Names |
Born |
Died |
| (No surname) | ||
| AgnesC | ||
| Andrew GrahamS,C | born 29 Dec 2004 | |
| AnnaC,P,P,P,P,P,P | born 2 Feb 1856 | died 25 Apr 1916 |
| ArleneC | ||
| BeverlyS,C | ||
| BonnieC | ||
| BradS,C | born 1976 | |
| Bridget ZzzzP | born 1830 | |
| CharlesS,C | ||
| CindyC,P | ||
| ColbyS,C | ||
| ColtonS,C | ||
| CyeyenneS,C | ||
| DanC,P,P,P | ||
| Delores DeeC,P,P | ||
| DorothyC | ||
| Dreidyn KealaS,C | ||
| HelenC | born 1883 | died 1951 |
| JamieC,P,P | ||
| JananC,P,P | ||
| JeanieC,P,P | ||
| JuaniceC,P,P | ||
| KarenC | ||
| KathleenC,P | ||
| Kelby RyanS,C | born 20 Jan 2005 | |
| Laura FC | born 20 Jun 1891 | died 9 Dec 1970 |
| LexyS,C | ||
| LindsayS,C | ||
| LouiseC | ||
| Macie CarolynS,C | born 14 Dec 2000 | |
| MadisonS,C | ||
| Makenzie RoseS,C | born 16 Apr 2005 | |
| MaryC,P | ||
| Mary AnnC | ||
| MeganS,C | born 1983 | |
| MevinS,C | ||
| NancyC,P | ||
| NormaC | ||
| RyanS,C | born 1986 | |
| SueC | ||
| ZackS,C | ||
| ZadeS,C |