Names |
Born |
Died |
| (EIKEN) | ||
| AdrienneC,P,P,P | ||
| Barbara SueC,P,P | ||
| MargaretC,P,P,P | ||
| TheresaC,P,P | ||
| (LEPAGE) | ||
| LouiseC,P | ||
| (MELIES) | ||
| DorothyC,P,P,P,P | ||
| SelmaC,P,P,P,P | ||
| (ROHLING ?) | ||
| CarolineC | born 1816 | |
| (RUBICK) | ||
| Lea AnneC,P,P | ||
| (SCHLUETER) | ||
| DonnaC,P,P,P | ||
| (SETTER) | ||
| FrancesC,P,P,P | ||
| [CARUSO] | ||
| AvaC,P | ||
| CherylC | ||
| SandraC,P,P,P | ||
| [CUMMINGS] | ||
| ConnieC,P,P | ||
| DeniseC,P,P,P | ||
| YunC,P | ||
| [CURTIN] | ||
| JanC,P,P,P | ||
| NancyC,P,P | ||
| [DEBROECK] | ||
| Andrea MarieC | died 29 Jun 1960 | |
| [DOLAN] | ||
| BarbaraC,P,P | ||
| BarbaraC,P,P | ||
| MarilynC,P | ||
| [FLEMING] | ||
| Mary EllenC,P | ||
| [GAINES] | ||
| LoisP | ||
| [KUPKA] | ||
| MadelineP,P,P,P,P,P,P,P,P,P,P,P | born 16 Nov 1810 | died 18 Jan 1885 |
| [MCGOWMAN] | ||
| SusanC,P,P,P,P,P,P | ||
| [MORGAN] | ||
| JeanC,P | ||
| MelindaC,P,P | ||
| [NARSESIAN] | ||
| BonnieC | ||
| [O'BRIEN] | ||
| ChristyS,C | born 29 Jul 1973 | |
| FredS,C,P,P | ||
| [PATCHETT] | ||
| MargyP | ||
| [ROSEMAN] | ||
| DeniseC | ||
| [RUESS] | ||
| SandiC,P,P | ||
| [RYAN] | ||
| CarrieC,P | ||
| [SCHUSTER] | ||
| PennyC | ||
| [SETTER] | ||
| DellaC,P,P,P | ||
| LeoraS,C | ||
| SharonS,C,P | ||
| [STERK] | ||
| PatC,P | ||
| [WEISSLER] | ||
| KathyC | ||
| SheriC | ||
| [WHITE] | ||
| UlysC | ||
| [WILEY] | ||
| NajiaC,P,P |