Names |
Born |
Died |
| SABATKA | ||
| Adam JosephS,C | ||
| Catherine AnnC,P,P,P | born 11 Oct 1958 | |
| James HenryS,C | born 16 Nov 1963 | |
| Janiece MarieC,P,P | born 19 Nov 1955 | |
| John MichaelS,C | born 27 Oct 1966 | |
| Kenneth JosephC,P | born 13 Oct 1954 | |
| Louis JosephS,C,P,P,P,P,P | born 19 Oct 1929 | |
| SACK | ||
| AlbertC | ||
| SACKETT | ||
| Doris NylettaS,S,C | born 23 Aug 1929 | |
| SALAZAR | ||
| Angela RoseS,C | born 1985 | |
| Jesse David TimeteoS,C | born 1983 | |
| WalterC,P,P | ||
| SAMSON | ||
| JamesS,C | ||
| RichardC,P | ||
| SANDERS | ||
| Donald WayneP | ||
| Donald Wayne Jr.C,C,P,P,P,P,P | born 5 Sep 1969 | |
| IsabelC,P,P,P,P | born 12 Oct 1953 | |
| LindaC,P | ||
| Zane DaltonS,C | born 8 Jan 1992 | |
| SANDFORD | ||
| Susan KayC,P | ||
| SANDOVAL | ||
| Deborah AnnS,C,P | born 25 May 1953 | |
| SANDT | ||
| Herman GerhardtC | ||
| SANNIEDERS | ||
| JohannaP | born 1724 | died 1803 |
| SANTOS | ||
| Marsha MlP | ||
| SARTOR | ||
| Margaret MC,P,P,P,P,P,P | born Dec 1904 | died 30 May 1976 |
| SAVAGE | ||
| Robert LloydC | ||
| SAVER | ||
| JosephineS,C | ||
| SAVORY | ||
| JudyC,P,P | ||
| SAY | ||
| Adele MarionC | born 6 Mar 1921 | |
| SCALES | ||
| Gabriel AdamS,C | born 6 Jul 1976 | |
| MarkC | born 31 Jan 1956 | |
| MichaelC,P,P | born 10 Sep 1957 | |
| Paul ArronS,C | born 16 May 1978 | |
| WallaceC,P,P | ||
| SCHABEN | ||
| SusanC | ||
| SCHAEFER | ||
| GaryS,C,P | ||
| SCHAEFFER | ||
| KellyC,P | ||
| WilliamS,C | born 22 Aug 1984 | |
| SCHARTZ | ||
| Corrine JoanP | ||
| SCHAUWECKER | ||
| ArthurC,P,P,P,P,P,P | ||
| CarolineC,P,P,P | ||
| DianeC,P,P | ||
| DonC,P,P | ||
| ElaineC,P | ||
| JaculineS,C | ||
| JasonS,C | ||
| KimS,C | ||
| LarryC,P,P | ||
| LynnS,C | ||
| RobertC,P | ||
| RussellS,C | ||
| SCHEIDER | ||
| FrankP | ||
| OdaC,C,P,P,P | born 7 Jun 1904 | |
| SCHELL | ||
| Allison NicoleS,C | born 9 Jul 1997 | |
| Emma AdelineS,C | born 20 Jan 2004 | |
| GabrielleS,C | born 6 Sep 2006 | |
| Jerome HenryC,P,P,P,P,P | born 3 Mar 1935 | |
| Joyce ElizabethC,P,P,P,P | born 24 Apr 1950 | |
| Lawrence JeromeC,P,P | born 21 May 1966 | |
| Mary RoseS,C | born 1 Feb 1965 | died 2 Feb 1965 |
| Melissa RoseC,P,P | born 1 Feb 1965 | |
| Terrance ScottC,P,P | born 31 Jul 1967 | |
| Timothy JeraldC,P | born 7 Sep 1968 | |
| SCHENEWERK | ||
| WalterC | ||
| SCHEPERS | ||
| Euph. Adelh.P | born 1761 | |
| SCHERDER | ||
| Catherine AdelC,C,P | born 1 Nov 1839 | died 2 Apr 1928 |
| HenryP | ||
| SCHERMAN | ||
| Jeanne MarieC,P | born 5 Oct 1954 | |
| John WilliamS,C | born 5 Oct 1954 | |
| Martha AnnC,P,P | born 5 Jan 1948 | |
| Mary CatherineC,P,P,P | born 11 May 1944 | |
| William MaxC,C,P,P,P,P | born 6 Jun 1908 | died 29 Nov 1985 |
| William MaximillionP | ||
| SCHERZER | ||
| Craig PatrickS,C | born 16 Jun 1963 | |
| Nicholas WilliamS,C | born 5 Dec 1975 | |
| Patrick LouisC,P,P,P | born 2 Mar 1944 | |
| Shannon MarieS,C | born 1 May 1971 | |
| SCHEVE | ||
| Julie AnneS,C | born 7 Sep 1977 | |
| Shane J.S,C | born 21 Mar 1973 | |
| Terry JosephC,P,P | born 30 Mar 1946 | |
| SCHICK | ||
| GertieS,C | born 6 Jul 1893 | died 22 Sep 1972 |
| PeterC,P | born 1868 | died 14 Oct 1959 |
| SCHILLINGS | ||
| Ethan BrettS,C | born 25 Mar 1991 | |
| Kenny DuaneC,P,P | born 10 Feb 1962 | |
| Rachel BrookeS,C | born 11 Dec 1988 | |
| SCHLUETER | ||
| (J.C.) JohnC,P,P,P | ||
| AlvinaS,C | ||
| AnnabelleC,P,P,P,P,P,P,P,P | ||
| AntonC,P | ||
| AudreyC,P,P | ||
| AugustC,P,P,P | ||
| BarbaraS,C | ||
| BenC,P,P,P | ||
| Bernard D.C,P,P,P,P,P,P,P,P,P,P,P | ||
| CarrieC,P,P,P,P,P,P,P,P,P,P,P | ||
| CarrieS,C | ||
| CinthiaS,C | ||
| ClaraC,P,P,P,P,P,P,P,P | ||
| DebbieC | ||
| DelphineC,P,P,P,P,P,P | ||
| DonaldS,C | ||
| EdwardS,C | ||
| EdwinS,C | ||
| ElmerC,P,P,P,P | ||
| EvelynC,P,P,P,P,P,P | ||
| HenriettaS,C | ||
| HenryC,P,P,P,P | ||
| HugoC,P,P | ||
| JamesS,C | ||
| JamesS,C | ||
| JaniceS,C | ||
| JimC,P,P,P,P,P | ||
| JohnS,C | ||
| JohnS,C | ||
| John CharlesS,C | ||
| KathyS,C | ||
| MargaretS,C | ||
| MaryC,P,P,P,P,P,P,P,P,P | ||
| Mary CatherineC,P,P,P | ||
| OlgaS,C | ||
| RichardS,C | ||
| SheriS,C | ||
| StephenC,P | ||
| SylvesterS,C | ||
| TimothyS,C | ||
| WendolynC,P,P | ||
| SCHMID | ||
| Gordon WilliamC,P,P,P | born 27 Nov 1938 | |
| Ryan CharlesS,C | born 7 Jul 1974 | |
| Stewart WilliamS,C | born 26 Jul 1970 | |
| Tiffany AnnS,C | born 24 Oct 1968 | |
| SCHMIDT | ||
| UnknownC | ||
| Elizabeth MarieS | ||
| SCHMITZ | ||
| Anna MarieC | ||
| MinnieC,P,P,P,P,P | ||
| SCHNEIDER | ||
| Andy MichaelS,C | ||
| Frank JC | born 1869 | died 12 Oct 1911 |
| Joshua WilliamS,C | ||
| SallyS,C | ||
| SandyC,P,P | ||
| SaraS,C | ||
| WilliamC,P,P | ||
| SCHNEIDERS | ||
| AdelaideP | ||
| ArthurC,P,P,P,P,P | ||
| Bernard GC,P,P,P,P,P,P | ||
| DorothyC | ||
| EmeliaC,P | ||
| GeorgeC,P,P,P,P,P | ||
| MaryC,P,P | ||
| VictorS,C | ||
| SCHNIEDERALBERS | ||
| Anna MargarethaP | ||
| SCHNIEDERS | ||
| AdelineS,C | born 13 Jan 1862 | died Jan 1923 |
| Agnes MarieS,C | ||
| AndrewC | ||
| AnnaC,P | ||
| Anna Maria CatharinaC | born 7 Dec 1820 | |
| Anna MaryC | ||
| Arthur DennisS,C | ||
| BenC | ||
| Bernhard HermannS,C | born 10 Apr 1808 | |
| Bernhard HermannC | born 28 Mar 1833 | died 21 Jun 1914 |
| BerniceC,P,P,P,P | ||
| Catherine ElizabethS,C | ||
| DelphineC | ||
| DorisC | ||
| ElsieC | ||
| Euphemia MagdalenaC | born 21 Feb 1824 | died 30 Mar 1894 |
| FrankC | ||
| Gerhard HermanC,P | ||
| Gerhardt HeinrichC | born 4 Mar 1827 | |
| Gerhardt HermannC,C,P,P,P,P,P,P,P,P,P,P | born 1783 | |
| GesinaC,C,P,P,P,P,P,P | born Sep 1850 | died 19 Aug 1931 |
| HenryS,C | ||
| HermanS,C | ||
| HermannP | born 1732 | |
| Johann BernhardS,C,P,P,P,P,P,P,P,P,P | born 16 Nov 1815 | died 17 Feb 1906 |
| Johann BernhardC,P | born 1757 | |
| Johann BernhardP | ||
| Johann HeinrichS,C | born 5 May 1810 | |
| Johann HeinrichS,C | born 9 Sep 1818 | |
| JohannaS,P,P,P,P,P | died 1803 | |
| John BernardC,C | born 16 Nov 1815 | died 17 Feb 1906 |
| KatherineS,C | born 1861 | |
| Leo BernardS,C | ||
| MargaretS,C | ||
| Maria GesinaC | born 13 Jul 1813 | died 21 Sep 1896 |
| Marie ThereseS,C | ||
| OscarC | ||
| Patrick JosephS,C | ||
| SCHNUR | ||
| Mr.C | ||
| SCHOEN | ||
| Christopher GlennS,C | born 10 Oct 1979 | |
| Glenn DouglasC,P,P,P | born 13 Jun 1952 | |
| John DouglasS,C | born 8 Nov 1984 | |
| Kira LynnS,C | born 1 Jun 1982 | |
| SCHOENBERGER | ||
| Rachel AnnC,P,P,P | born 6 Aug 1975 | |
| SCHRIMPF | ||
| CharlesC | ||
| Dawn LynnS,C | ||
| DennisC,P | ||
| PatriciaC,P,P,P | ||
| SCHULTE | ||
| NathanS,C | ||
| NicholasS,C | ||
| Rita MC,P,P,P,P,P,P,P,P,P | ||
| SusanC,P,P | ||
| SCHULTS | ||
| BonnieS,C | ||
| SCHULTZ | ||
| JeffS,C | ||
| MikeC | ||
| SCHULZ | ||
| Cynthia AnnC | born 18 Aug 1949 | |
| Janet LynnC | born 17 Apr 1971 | |
| Matthew RyanS,C | born 27 Feb 1981 | |
| Robert ChristopherC,P,P | born 5 Sep 1947 | |
| Robert Christopher Jr.S,C | born 9 Nov 1976 | |
| SCHUSTER | ||
| Eugene RichardS,C,P,P | born 19 Feb 1945 | |
| Mason LeeS,C | ||
| Matthew DavidS,C | born 1 May 1971 | |
| VinceC,P | ||
| William Harvey Degraw[See Note]C | born 9 May 1964 | |
| William Steven [Degraw]S,C | born 9 May 1964 | |
| SCHWADDER | ||
| DonnaC,P,P | born 16 Oct | |
| SCHWARTZ | ||
| JohnC | ||
| John MerrelS,C | born 10 Oct 1969 | |
| Merrell JohnC,P,P | born 17 Nov 1931 | |
| Robert ThomasS,C | born 10 Aug 1972 | |
| SCHWEGMAN | ||
| Adam JamesS,C | born 26 Jul 1979 | |
| Alan WilliamS,C | born 12 Dec 1970 | |
| Albert JosephC,P,P,P,P,P,P,P | born 31 Aug 1903 | died 12 Mar 1988 |
| Angela ElizabethS,C | born 4 Oct 1984 | |
| Benny JosephC,P,P | born 5 Feb 1958 | |
| Bernard JohnC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 7 May 1859 | died 5 Aug 1935 |
| Catherine GertrudeC,P,P,P,P | born 19 Oct 1892 | died 11 Mar 1958 |
| Christine LouiseS,C | born 26 Jan 1910 | |
| Diane MarieC,P,P,P | born 24 Feb 1951 | |
| Elizabeth Louise (Betty)C,P,P,P,P,P | born 1 Nov 1937 | |
| Elmer JohnS,C | born 23 Apr 1914 | died 19 Feb 1983 |
| Henry JohnS,C | born 22 Feb 1898 | died 18 Feb 1964 |
| James BernardC,P,P,P,P | born 10 Oct 1948 | |
| Jane MaryS,C | born 26 Dec 1899 | |
| Jason MichaelS,C | born 27 Sep 1972 | |
| Jeanette ElizabethC,P,P | born 26 Jan 1947 | |
| Jeremy JosephS,C | born 7 May 1981 | |
| John BernardS,C | born 3 Apr 1891 | died 30 Sep 1896 |
| Katherine Ann (Kay)C,P,P | born 28 May 1945 | |
| Lee ConradC,P,P | born 2 Jan 1908 | died 22 Dec 1988 |
| Linda SueC,P | born 24 Jan 1946 | |
| Mathilda AnnS,C | born 15 Nov 1905 | |
| Michael GerhardS,C | born 20 Dec 1912 | died 17 Jul 1975 |
| Philomena ElizabethC,P | born 9 Jan 1892 | died 24 Mar 1958 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Jan 2007 with Legacy 6.0 from Millennia