Names |
Born |
Died |
| SCHWEGMAN | ||
| Ryan MichaelS,C | born 20 Sep 1974 | |
| Sarah ViolaS,C | born 6 Nov 1980 | |
| Shana MarieS,C | born 7 Nov 1969 | |
| Sheila RoseC,P,P | born 5 Jan 1953 | |
| Susan JaneS,C | born 12 May 1894 | died 25 Mar 1986 |
| Teresia MaryS,C | born 17 Oct 1901 | died 28 Jul 1905 |
| Terry LeeC,P,P | born 24 Feb 1945 | |
| SCHWENDENMANN | ||
| Joseph AnthonyC,P | born 25 Dec 1816 | |
| SCHWIETERMAN | ||
| RosieC,P,P,P | ||
| SCHWINDERMANN | ||
| Charles ThomasC,C,P | born 1 Feb 1862 | died 12 Dec 1926 |
| SCOTT | ||
| Christian AlexanderS,C | born 24 Sep 1977 | |
| Oscar IIIS,C,P | born 17 Aug 1952 | |
| SCRODER | ||
| JonC,P,P | ||
| Ryaan AveryS,C | born 1 Sep 2006 | |
| SCULLEY | ||
| FlorenceC,P | born 1890 | died Apr 1983 |
| Ida Theresa GennevieveC,P,P,P,P | born 14 Nov 1887 | died 4 Dec 1970 |
| SEARS | ||
| Charlene IsabellS,C | born 25 Oct 1973 | |
| Denna MoorS,C,P | born 12 Jan 1962 | |
| Elizabeth AnneC | born 23 Jul 1959 | |
| Frederick NP,P | ||
| Jennifer JuneS,C | born 28 Oct 1975 | |
| John BrewsterS,C | born 22 Apr 1977 | |
| John JosephC,P,P | born 27 Aug 1953 | |
| John NicholasS,C,C,P,P,P,P | born 21 Mar 1935 | |
| MaggieS,C | born 11 Jan 1985 | |
| Sarah LouiseC | born 5 May 1961 | |
| Thomas FrederickS,C | born 9 Oct 1978 | |
| SECK | ||
| Eleanor ChristineC,P,P,P,P | born 8 Jan 1924 | |
| SEE #4815 | ||
| UnknownS,S | ||
| SEEL | ||
| ScottC | born 2 Nov 1962 | |
| SEGLEM | ||
| Catherine LouiseC,P | ||
| EdwinC,P,P | ||
| Mary EllenC,P,P,P | ||
| SEIMEARS | ||
| Charles Edward IIS,C | born 5 Apr 1991 | |
| Karen De ShanS,C | born 22 Aug 1973 | |
| Pamela BrookeS,C | born 19 Nov 1981 | |
| SELTER | ||
| MaryC | born 15 Aug 1859 | died 13 Feb 1932 |
| MaryC,P,P,P,P,P,P,P | born 15 Aug 1859 | died 8 Aug 1927 |
| SENKEL | ||
| Barbara AnnC,P,P,P | born 25 Jul 1949 | |
| SENN | ||
| Susan KristenC,P,P | born 7 Dec 1954 | |
| SEPPELFRICKE | ||
| GertrudeP | ||
| SEPPLEFRICKE | ||
| GertrudeP | born 7 Feb 1844 | |
| SERA | ||
| AlanS,C | ||
| AlbertS,C,P,P | ||
| MichaelS,C | ||
| SETTER | ||
| AgnesS,C | born 2 Jan 1915 | |
| AlanS,C,P,P | ||
| Albert BonifaceC,C,P,P,P,P,P,P,P | born 24 Dec 1898 | died 20 Dec 1966 |
| Alex MichaelS,C | born 30 Jan 1993 | |
| AllenC,P,P | born 21 Nov 1949 | |
| Amanda ElaineC | born 14 Mar 1970 | |
| Ambrose JamesC,P,P,P,P,P,P,P,P | born 6 Jan 1913 | died 12 Jan 1995 |
| Amy LeeS,C | born 4 Oct 1978 | |
| Andrew KentonS,C | born 21 Dec 1978 | |
| Angela AnnC,P,P,P | born 10 Apr 1969 | |
| Ann EleanoraC,P | born 18 Jul 1915 | |
| Anna ES,S | born 12 Apr 1869 | died 25 Apr 1908 |
| Anna EC,P,P,P,P | born 12 Apr 1869 | died 25 Apr 1908 |
| Ariel MeganS,C | born 11 Mar 1991 | |
| Arnold PeterC | born 23 Jun 1915 | |
| August PS,C | born 3 Sep 1904 | died 25 Nov 1971 |
| AugustineS,C | born 27 Jan 1875 | died 6 May 1879 |
| Austin JacobS,C | born 12 Jun 1989 | |
| Austin MichaelS,C | born 9 Oct 1991 | |
| Barbara AnnC,P | born 5 Aug 1965 | |
| Barbara MaryS,C | born 2 Sep 1916 | died 22 Jan 1990 |
| Bernadine MaryC | born 20 May 1935 | |
| BernardC,C,P,P,P,P,P,P,P,P,P,P | born 2 Feb 1838 | died 7 May 1892 |
| BernardS,C | born 1859 | died 1860 |
| BernardP | ||
| Bernard EdwardC,P,P | born 20 Oct 1883 | died 8 Jul 1965 |
| Bernard JoannS,C | born 24 Jun 1900 | died 30 Jun 1900 |
| Bernard MS,C | ||
| Bernard PeterC,P,P | born 12 Sep 1918 | died 9 Aug 1988 |
| Bernetta DorisC,P,P,P,P,P,P,P,P,P | born 28 Mar 1921 | |
| Bertha EmmaC,C,P,P,P,P | born 15 Mar 1915 | died 31 Jul 1993 |
| Boniface B.C | born 10 Oct 1904 | died 26 Aug 1931 |
| Bruce F.S,C | ||
| Carolyn MarieC,P,P,P | born 21 Oct 1953 | |
| Catherine AnnS,C | born 21 Mar 1969 | |
| Cecilia PhipomenaC,C,P,P | born 19 Mar 1905 | died 3 May 1959 |
| Charles ES,C | ||
| Charles JosephC,P,P,P | born 24 Jan 1932 | |
| Christina MarieS,C | born 11 May 1985 | |
| Christina MarieS,C | born 4 Feb 1995 | died 7 May 1995 |
| Christoper AlanS,C | born 26 May 1975 | |
| Christoper BernardC,C,P,P,P,P,P,P | born 28 Mar 1897 | died 27 Feb 1965 |
| Christopher DamianS,C | born 3 Feb 1969 | |
| Clara DorothyC,C,P,P,P,P,P | born 18 Jul 1915 | |
| Connie JoS,C | born 2 Jan 1968 | |
| ConradP,P,P,P,P | ||
| Darren PatrickS,C | born 12 May 1982 | |
| DavidC,P,P,P | born 18 Jul 1956 | |
| David AndrewS,C | born 13 May 1991 | |
| David HughS,C | born 30 Jan 1986 | |
| David JosephC,P,P,P,P,P | born 16 Feb 1924 | |
| David LukeC,P,P,P,P | born 18 Sep 1937 | |
| Delbert JS,C | born 15 Aug 1936 | died 11 May 1958 |
| Delores CharleneC | born 20 Nov 1926 | |
| DennisS,C | born 19 Aug 1924 | died 10 Oct 1924 |
| Donald EugeneC,P,P,P | born 7 Jan 1929 | |
| Donald JosephC,P,P,P | born 13 Dec 1935 | |
| Donald JosephS,C | born 6 Nov 1935 | died 6 Nov 1935 |
| Donna JoannC | born 11 Apr 1969 | |
| Douglas JohnS,C | born 19 Dec 1975 | |
| EdwardC | born 26 Aug 1900 | died 2 Jul 1985 |
| Edward BernardS,C | born 17 Jun 1871 | died 15 Dec 1873 |
| EileenC,P,P | born 26 Aug 1949 | |
| ElizabethC | ||
| Elizabeth AnnC,P,P | born 28 Jan 1941 | |
| Elizabeth JaneC,P | born 27 Jan 1899 | died 21 Mar 1977 |
| Etta MarieC | born 26 Mar 1923 | |
| Frank HenryC,C,P,P,P,P,P,P,P,P,P,P | born 28 Dec 1872 | died 27 Jul 1951 |
| Gary MichaelC,P,P,P | born 21 Sep 1968 | |
| Gary WilliamC | born 9 Sep 1946 | |
| George AlbertS,C | born 8 Sep 1879 | died 2 Jun 1892 |
| Gerad LeeS,C | born 8 Aug 1971 | |
| Gerald ThomasS,C | born 24 Sep 1960 | |
| Geraldine ElizabethC,P | born 20 Jul 1923 | died 1 Oct 1982 |
| GerhardS,C | born 1 Dec 1846 | |
| Greg EugeneS,C,P,P | born 27 Jul 1964 | |
| Gregory JosephS,C | born 31 Aug 1964 | |
| Gregory LS,C | ||
| H Jay Jr.C | born 1959 | |
| H. JayS,C,P,P,P | born 23 Sep 1922 | |
| Helen AnnC,C,P,P,P,P | born 10 Jan 1912 | died 14 Apr 1994 |
| Helen JaneC,P,P,P | born 11 May 1937 | died 1 Jan 1985 |
| HelenaC,P | born 26 Sep 1906 | died 20 Feb 1986 |
| Henry AlbertS,C,P,P,P | born 27 Sep 1878 | died 16 May 1935 |
| Henry LouisC | born 18 Dec 1908 | died 4 Feb 1988 |
| Herman (Harry) MC | born 9 Jul 1867 | |
| Hilda Rite MaryS,C | born 3 Jan 1923 | died 14 Mar 1923 |
| Irene AnnC | born 21 Mar 1926 | |
| James DavidC,P | born 25 Feb 1964 | |
| James FrancisC,P,P,P,P | born 12 Oct 1919 | |
| James JS,C | ||
| James RossS,C | born 2 Nov 1962 | |
| Jamie LeannS,C | born 21 Sep 1974 | |
| Janel MarieS,C | born 13 Nov 1964 | |
| Janis KayC,P,P,P | born 9 May 1958 | |
| Jeffry EugeneS,C | born 6 Sep 1985 | |
| Jerome EdwardS,C | born 22 Nov 1963 | |
| Jessica LynnS,C | born 21 Oct 1985 | |
| Joan MarieC,P,P,P | born 7 Jul 1962 | |
| Johan HermannS,C | born 13 Dec 1843 | |
| JohannesC | born 1 Feb 1841 | |
| John BonifaceC,P,P,P,P,P,P,P,P,P,P,P | born 9 Jun 1866 | died 30 May 1916 |
| John MichaelC,P | born 2 Sep 1962 | |
| John MichaelC,P,P | born 9 Aug 1949 | |
| John R.S,C | ||
| John WilliamC,P,P,P,P,P,P | born 3 Oct 1906 | died 13 Dec 1988 |
| JonathanS,C | born 23 Mar 1988 | |
| Joseph AnthonyS,C | born 9 Nov 1934 | died 5 May 1994 |
| Joseph AugustC,C,P,P,P | born 10 Oct 1900 | died 13 May 1955 |
| Joseph DamienS,C | born 5 Jun 1972 | |
| Joseph DavidC,P | born 7 Nov 1954 | |
| Joseph MichaelC,C,P,P,P,P,P,P,P,P,P,P | born 20 Apr 1869 | died 3 Mar 1917 |
| JustinS,C | born 1 Mar 1980 | |
| Karen LeeS,C,P,P,P | born 25 Aug 1950 | |
| Karen LouiseS,C | born 23 Apr 1952 | died 5 Mar 1974 |
| KatherineS,C | born 7 Jan 1868 | died 30 May 1868 |
| Katherine MaryC,C,P,P,P,P | born 15 Aug 1903 | died 24 Jan 1991 |
| Kathleen LaverneC,P,P,P | born 14 Nov 1926 | |
| Kathy AnnC | born 11 Jan 1967 | |
| Kenneth EdwardC,P,P,P,P,P | born 10 Feb 1938 | |
| Kenneth LawrenceC,P,P | born 12 Dec 1939 | |
| Kenneth RayC,P,P | born 1 Oct 1949 | |
| Kevin LukeS,C | born 28 Jun 1980 | |
| Larry JohnC | born 9 Sep 1946 | |
| Laura ChristineS,C | born 28 Jun 1988 | |
| Lawrence J.C | ||
| Leo FrankC,P | born 1896 | died May 1961 |
| Leon JosephC,P,P,P,P,P,P,P | born 27 Aug 1924 | |
| Loretta AnnC,P | born 29 Mar 1955 | |
| Lori AnneC,P | born 26 Nov 1961 | |
| Luke FrankC,C,P,P,P,P | born 16 Jan 1911 | died 1 Jul 1976 |
| Marie JaneC,P,P,P,P | born 18 Jan 1909 | died 6 Jul 1971 |
| Marita AnnC,P,P | born 27 Nov 1944 | |
| Marjorie IleneS,C | born 24 Jul 1924 | |
| Marjorie MaeC,P | born 21 May 1943 | |
| MartinC,P,P,P,P,P,P | born 2 Feb 1835 | died 27 Oct 1905 |
| Martin AnthonyS,C | born 17 Jan 1921 | |
| Martin IIIC,P | ||
| Martin JC,P,P,P | born 1915 | died 1 Mar 1994 |
| MarvinC,P,P,P,P | born 3 Sep 1944 | |
| Marvin CharlesS,C | born 3 Sep 1944 | |
| Marvin RalphS,C | born 27 Jul 1928 | died 18 Oct 1951 |
| Mary AnnS,C | ||
| Mary AnnC,C,P,P,P,P | born 21 Nov 1901 | died 31 Oct 1987 |
| Mary CatherineS,C | born 3 Sep 1944 | |
| Mary ElizabethC,P,P,P,P,P,P | born 30 Jun 1877 | died 22 Aug 1958 |
| Mary KathrynC,P,P | born 3 Oct 1951 | |
| Mary LouiseC,P,P,P,P | born 2 Apr 1936 | |
| Mary RoseC,P,P,P,P | born 23 Sep 1922 | |
| Mary SherylC | born 13 Oct 1962 | |
| Matthew DaleS,C | born 26 Jan 1968 | |
| Maurice FrancisS,C | born 27 Feb 1941 | |
| Melinda DianneC,P,P | born 1 Jul 1964 | |
| MelsinerS,C | ||
| Melvin LeeC | born 15 Oct 1963 | |
| MichaelS,C | ||
| Michael JohnC,C,P,P,P,P | born 4 Aug 1907 | died 1990 |
| Michael JosephS,C | born 22 May 1964 | |
| Michelle LynnS,C | born 17 May 1968 | |
| Michelle ReneeS,C | born 6 Jul 1972 | |
| Michelle SuzanneC | born 16 Sep 1969 | |
| MissyS,C | ||
| Monica LeighC,C | born 22 Sep 1970 | |
| Monica LynnS,C | born 30 May 1971 | |
| NathanS,C | born 1994 | |
| Nicole ElizabethS,C | born 27 Dec 1984 | |
| OscarC,P,P,P,P,P | born 29 Jun 1898 | died 15 Jan 1987 |
| Owen AlanS,C | born 10 Aug 1980 | |
| Pamella KayS,C | born 10 Jan 1971 | |
| Patricia AnnC,P,P,P,P | born 24 May 1953 | |
| Paul AndrewC,P,P,P,P | born 23 Feb 1941 | |
| Paul EugeneC,P | born 17 Sep 1966 | |
| Paul MichaelS,C | born 7 Dec 1990 | |
| Paul MichealC,P | born 13 Jun 1963 | |
| Phillip JohnC,P,P | born 6 Sep 1948 | |
| Phillip R.S,C | ||
| RachaielS,C | born 19 Jan 1990 | |
| Ralph EugeneC,P,P,P,P | born 9 Nov 1937 | |
| Ralph JohnC | born 23 Jun 1932 | |
| Ralph PeterC,P | born 3 May 1954 | |
| Raymond JS,C | born 4 Jun 1934 | died 16 Sep 1960 |
| ReginaC | born 1902 | |
| RichardS,C | born 1974 | |
| Richard JosephC,P,P,P | born 17 Mar 1922 | |
| Richard Joseph Jr.C,P | born 6 May 1947 | |
| Rita JeanC,P,P | born 30 May 1956 | |
| Robert DaleC,P,P,P,P | born 30 Sep 1935 | |
| Robert MichaelS,C | born 3 Nov 1944 | died 4 Mar 1945 |
| Roberta LynnS,C | born 26 May 1975 | |
| Ronald EugeneC,P,P | born 8 Jul 1948 | |
| Ryan ReedS,C | born 1 Aug 1977 | |
| Samuel PaulS,C | born 13 Apr 1991 | |
| Scott MichaelC,P,P | born 1 Jun 1968 | |
| Sean ThomasS,C | born 9 Sep 1980 | |
| ShaynaS,C | ||
| SlannaC,P | born 1971 | |
| SophiaS,S,C,P,P | born 1 Mar 1863 | died 14 May 1894 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Jan 2007 with Legacy 6.0 from Millennia