Names |
Born |
Died |
| SETTER | ||
| Stephen DS,C | ||
| Susan MarieC | born 4 Mar 1946 | |
| TammyS,C | born 21 Nov 1982 | |
| Therdore AS,C | born 12 Aug 1911 | |
| Theresa CatherineC,C,P,P,P,P | born 10 Mar 1913 | |
| Therese AnnC,P,P | born 3 Oct 1952 | |
| Thomas LeeC,P,P,P | born 1 Jan 1947 | |
| Tyler ChristineS,C | born 24 Oct 1990 | |
| Tyler JamesS,C | born 23 May 1990 | |
| Urban Mainerd FrancisC,P,P,P,P,P | born 16 Jul 1921 | |
| VictoriaS,C | born 3 Apr 1991 | |
| Viola ElizabethC,P,P | born 9 Dec 1920 | |
| Wanda LeeC,P,P,P,P,P,P,P,P,P,P | born 22 Jan 1932 | died 15 Sep 1977 |
| WilliamS,C | born 29 Jan 1917 | died Bef May 1935 |
| SETTER *1307 | ||
| GertrudeC | ||
| SETTER *168 | ||
| Andrew HubertC | ||
| SETTER *186 | ||
| Anthony HermanC | ||
| SETTER *350 | ||
| Frank HenryP | ||
| SETTER *353 | ||
| PeterC,C | ||
| SETTER *364 | ||
| Andrew HubertC,P,P | born 7 Nov 1911 | died 31 May |
| SETTER *381 | ||
| RitaC,P,P,P,P,P,P | born 26 Nov 1929 | |
| SETTER *399 | ||
| Gertrude ElizabethC,C,P,P,P,P,P,P,P,P,P,P,P | born 13 Sep 1902 | died 27 Apr 1936 |
| SETTER *4704 | ||
| Anthony HermanC,P,P,P,P,P | born 16 Jan 1910 | died 20 Nov 1979 |
| SETTER *514 | ||
| Peter AloysiusC,C,P,P,P,P,P,P | born 7 Nov 1881 | died 2 Apr 1952 |
| SETTER *972 | ||
| Rite MargaretC,C | ||
| SETTER-SEIMEARS | ||
| Charles EdwardS,C,P,P,P | born 30 May 1954 | |
| Loranie ChardaleC,P,P,P | born 22 Jul 1956 | |
| SEUGHAAS | ||
| JohannaP,P,P,P,P,P,P,P | born 25 Dec 1842 | died 25 Jul 1931 |
| SEYLER | ||
| GloriaC,P,P,P,P | ||
| SGDOWSKI | ||
| BryanS,C | born 5 Aug 1962 | |
| SHAFFER | ||
| Florence MaeC,C,P | born 19 Jun 1863 | died 15 Jan 1924 |
| JacobP | born 1725 | died 1800 |
| JohnC,P | born 1755 | died 1828 |
| John Jr.C,P | born 1814 | died 1891 |
| William JC,P | born 29 Aug 1840 | |
| SHANAHAN | ||
| TimothyC | born 28 Jan 1960 | |
| SHANGHNESSY | ||
| BarbaraS,S,C,P | born 1864 | died 18 Oct 1901 |
| SHAUGHNESSY | ||
| BarbaraS,S,C | ||
| SHAW | ||
| UnknownC | ||
| MaxineC | ||
| SHEGRUD | ||
| Donald MauriceC | born 13 Sep 1935 | |
| SHELLHORN | ||
| DeellaS,C | born 17 Nov 1965 | |
| Mareeta RoseC,C,P,P,P,P | born 9 Feb 1914 | died 3 Oct 1976 |
| Marie VC,P,P | born 9 Feb 1914 | |
| Randy ChristopherS,C | ||
| Rhonda MarieS,C | born 17 Nov 1963 | |
| RonaldC,P,P,P | ||
| WilliamP | ||
| SHEPARD | ||
| Betty SueC,P,P | born 1952 | |
| Calvin LeeC,P,P,P,P | born 1947 | |
| Jason DeanS,C | born Oct | |
| Jeff AaronS,C | born Dec | |
| Jo AnnC,P,P,P,P | born 1960 | |
| Justin WayneS,C | born 1977 | |
| Lester CalvinC,P,P,P | born 1920 | |
| Tami JoS,C | born Dec | |
| SHIELD | ||
| RobertC | ||
| SHIELDS | ||
| AmyS,C | ||
| JenniferS,C | ||
| KentC,P,P,P | ||
| ThomasS,C | ||
| SHIRLEY | ||
| DonaldC | ||
| SHULL | ||
| ChrisS,C | ||
| VictorC,P | ||
| SHUMAN | ||
| EricS,C | born 4 Jan 1976 | |
| ScottC,P | ||
| SHUTT | ||
| BarbaraS,P,P,P,P,P,P,P,P | born 1821 | died 30 Mar 1891 |
| SIBLE | ||
| Alice VeraC,P,P,P,P | born 3 Aug 1909 | |
| CarrieC,P,P,P,P | born 24 Jan 1889 | |
| DarrelC | born 19 Apr | |
| DelbertS,C | born 15 May 1924 | died 15 May 1924 |
| Ella LeeS,C | born 28 Jun | |
| GordonS,C,P,P | born 29 May 1931 | |
| James AlbertC | born 15 May 1924 | |
| James JayC,P,P,P,P,P,P,P,P,P,P | born 15 Oct 1860 | died 23 Mar 1946 |
| Jay JamesC,P,P,P,P | born 29 Nov 1891 | died 5 Nov 1962 |
| Jennie BS,C,P,P,P | born 21 Apr 1887 | |
| JessieC,P | born 19 Feb 1907 | |
| La VernS,C | born 14 Feb | |
| LoisS,C | born 19 Oct 1910 | |
| LouieC,P,P,P,P | born 4 Aug 1885 | |
| MargueretteC,P,P,P | born 24 Jul 1894 | |
| MaryS,C | born 1893 | |
| Randy LeeS,C | born 4 Sep 1952 | |
| Vance GordonS,C | born Jul 1960 | |
| William MaxmilliamS,C | born 4 Feb 1884 | died 24 Oct 1954 |
| SIBLEY | ||
| DerickS,C | born 20 Jan 1978 | |
| DouglasC,P,P,P | ||
| ShaneS,C | born 20 Jan 1978 | |
| Sonya AdellS,C | ||
| SIEBENECK | ||
| AnnaC,P,P,P | ||
| SIEDEL | ||
| CeliaC | ||
| SIMS | ||
| DonaldC | ||
| SINGLE-ADOPTED | ||
| UnknownC,P | ||
| SIPE | ||
| Kristin G.C,P | born 3 Jun 1965 | |
| SISE | ||
| CliffordC,P,P,P | born 15 Jul 1913 | died 25 Oct 1987 |
| Daniel MichaelS,C | born 4 Apr 1972 | |
| Gregory JosephS,C | born 23 Jun 1973 | |
| JohnC,P,P | born 27 Nov 1943 | |
| Matthew EdwardS,C | born 25 May 1967 | |
| MichaelC,P,P,P | born 10 Feb 1945 | |
| Patricia AnnC,P,P,P | born 19 Dec 1940 | |
| Patrick JosephS,C | born 7 Apr 1975 | |
| Steven JohnS,C | born 23 Feb 1977 | |
| SIVHEL | ||
| Angela MaryS,C | born Dec 1960 | |
| Anna MarieS,C | born 3 Jun 1951 | |
| EmilC,P,P,P,P,P,P,P | ||
| Gerard JosephS,C | born 27 Sep 1953 | |
| Julia KayS,C | born 6 Jul 1959 | |
| Mariom MarcedesS,C | born 2 Sep 1954 | |
| Michael JohnS,C | born 7 Aug 1952 | |
| Sheila AnnS,C | born 27 May 1956 | |
| SKRAM | ||
| SuzanneC,P,P,P,P,P,P | ||
| SLATER | ||
| Allie MayP | ||
| SLOAN | ||
| Randy LynnS,S,C | born 7 Dec 1951 | |
| SLOUM | ||
| DouglasS,C | ||
| KristinS,C | ||
| VanC,P,P | ||
| SLOVER | ||
| JimC,P | ||
| Mari LynnS,C | born 29 Nov 1987 | |
| SMITH | ||
| BarryS,C | born 1961 | |
| Brad ArronS,C | born 8 Jul 1979 | |
| CarolynS,C | born 1960 | |
| CarrollC,P | born 11 Jul 1905 | |
| CatherineC,P,P,P,P,P | born 10 May 1883 | died 27 Oct 1941 |
| Darlene MarieS,C | ||
| DavidC,P,P,P,P,P,P | born 18 Jun 1933 | |
| David AllenS,C | ||
| David ChristopherC,P | born 2 Feb 1971 | |
| Diana LynneS,C | ||
| Edward JamesC | born 17 Sep 1960 | |
| Emily SusanneS,C | born 24 Jul 1991 | |
| Ethel AlbertaC,P | born 12 Dec 1907 | |
| GregoryS,C | born 29 Jun 1959 | |
| JakeC,P,P,P | ||
| JefferyS,C | born 29 Jun 1959 | |
| Jennie MayS | ||
| JoanneC,P,P,P,P,P,P,P,P | born 30 Oct 1894 | died 23 Apr 1945 |
| KateC,P | ||
| Laura CarolS,C,P | born 2 Aug 1951 | |
| Malcom TroyC,P,P,P | born 11 Jul 1955 | |
| Malcom TroyS,C | born 18 Sep 1977 | died 15 Mar 1983 |
| Melissa ElizabethS,C | born 5 Dec 1991 | |
| MichaelS,C | born 29 Jun 1959 | |
| Mildred FloyeC,P,P | born 13 Jul 1934 | |
| RichardS,C | born 1964 | |
| Shirley JoyceS,S,C,P,P,P,P | born 17 Apr 1940 | |
| SMYER | ||
| GregyC,P,P | ||
| Jye DavidS,C | born 18 May 1983 | |
| RichardS,C | born 2 Dec 1980 | |
| SNODDY | ||
| RobertS,C | ||
| SNODGRASS | ||
| Beverly AnnC,P | born 8 Aug 1936 | died 28 Oct 1992 |
| SNOW | ||
| Rosalind MaryS,S,C,P,P | born 21 Oct 1912 | |
| SNYDER | ||
| Brent VincentC,P,P | born 27 Apr 1953 | |
| Brien Norman (Bryan)C | born 4 Sep 1956 | |
| Gayla ElizabethC,P,P,P | born 24 Jan 1955 | |
| Gaylord VincentC,P,P,P | born 28 Mar 1924 | |
| Kiel VincentS,C | born 23 Apr 1983 | |
| Ryan HearonS,C | born 15 Aug 1979 | |
| SOBBA | ||
| Alan CarlS,C | born 9 Aug 1958 | |
| Anita MarieS,C | born 23 May 1961 | |
| Brandi LeighS,C | born 9 Sep 1982 | |
| CarlC,P,P,P,P,P | ||
| Carol MaryC | born 15 Dec 1959 | |
| ElaineS,C | ||
| KennethS,C,P | ||
| LeahS,C | ||
| LeoS,C | ||
| LeonC,P,P,P,P | ||
| LewisC,P,P | ||
| Loretta ClaraS,C | born 18 Feb 1963 | |
| LukeS,C | ||
| LyleS,C | ||
| Mary SueS,C | born 28 Dec 1965 | |
| SOBEZAK | ||
| CharlieC,P,P,P | ||
| Karyn TracyS,C | born 14 Apr 1974 | |
| Lora AntoinetteS,C | born 27 Jan 1981 | |
| Michael CharlesS,C | born 12 Feb 1977 | |
| SOMMER | ||
| ChadS,C | born 1 Oct 1973 | |
| David AlanS,C | born 26 Aug 1966 | |
| Gary MichaelS,C | born 10 Dec 1956 | |
| James NicholasS,C | born 10 Jul 1960 | |
| JohnC,P,P,P,P,P | born 16 May 1921 | |
| John LeoC,P,P | born 5 Mar 1949 | |
| Kenneth FrancisS,C | born 31 Mar 1959 | |
| Kim ReneeS,C | born 8 Oct 1970 | |
| Leo FrederickC,P,P,P,P,P | ||
| MarilynC,P,P | born 6 Dec 1944 | |
| MarkC,P,P,P,P | born 17 Nov 1955 | |
| Mark FredericS,C | born 17 Nov 1955 | |
| Mary JaneS,S,C,P,P | born 29 Dec 1947 | |
| Randy FrancisS,C | born 14 Feb 1985 | |
| ReneS,C | born 26 Jan 1988 | |
| RobinS,C | born 26 Jan 1988 | |
| Ryan JosephS,C | born 8 Nov 1982 | |
| SOPER | ||
| NeilS,C | ||
| SORENSON | ||
| KathleenC | ||
| SOUTH-RUBICK | ||
| James RyanS,C | born 24 Aug 1977 | |
| SOWERS | ||
| J ClaireC | ||
| SPANGLER | ||
| Bailey KarmanS,C | born 27 Mar 2003 | |
| Curtiss WayneC,P,P | born 22 Mar 1974 | |
| Dawn RaquelS,C,P,P | born 1 Nov 1970 | |
| Donald FrankC,P,P,P,P | born 15 Apr 1939 | |
| Dustin RyanC,P,P | born 2 Aug 1972 | |
| Hayden DanielS,C | born 7 Mar 2006 | |
| Kaitylin DawnS,C | born 18 Apr 2000 | |
| SPECKMAN | ||
| Alta LoreneC,P,P,P | born 22 Nov 1926 | |
| SPEER | ||
| Terri LynnC,P,P | born 11 Nov 1959 | |
| SPEVACEK | ||
| MaryC,P,P,P,P,P | born 4 Jun 1835 | died 31 Dec 1902 |
| SPICER | ||
| Martha AnnP | ||
| SPINDELL | ||
| Patricia LouiseP | ||
| SPOONER | ||
| JimC | ||
| ST. AMANT | ||
| DaughterC | ||
| STACHOWSKI | ||
| Edward JC,P,P,P | ||
| KevinS,C | born 29 May 1959 | |
| LarieS,C | born 4 Aug 1963 | |
| WandaS,C | born 22 Oct 1960 | |
| STAMENT | ||
| Francis E (Florian)C,P,P | ||
| JamesC | born 1881 | died 1952 |
| STANLEY | ||
| Lloyd E.C,P | ||
| MichaelC,P | ||
| Peggy JeanS,S,C | born 1 Jul 1925 | |
| STANTON | ||
| Anthony David (Tony)S,C | born 20 Feb 1980 | |
| Caroline Sue (Carrie)S,C | born 12 Jul 1977 | |
| David LeeC,P,P | born 24 Sep 1944 | |
| STARBIRD | ||
| Blynne CareyS,C | born 1 Apr 1986 | |
| Brice SterlingS,C | born 9 Dec 1987 | |
| Christy MarieC,P | born 21 Jan 1965 | |
| Clifford DeanC,P,P,P | born 8 Oct 1958 | |
| Debra MarieC,P,P | born 19 Mar 1957 | |
| Elysse MarieS,C | born 14 May 1987 | |
| Jordan TylerS,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Jan 2007 with Legacy 6.0 from Millennia