Names |
Born |
Died |
| STARBIRD | ||
| Lonnie DarrylC,P,P,P,P | born 7 Aug 1933 | |
| Natasha LaurenS,C | ||
| Nickolas WadeS,C | ||
| Rick AlanC,P,P | born 8 Aug 1966 | |
| STARK | ||
| Adam ChristopherS,C | born 2 Jun 1977 | |
| David LeeC,P,P | born 11 Mar 1955 | |
| James MichaelC,P,P | born 24 May 1952 | |
| James Michael (Jj)S,C | born 23 Feb 1989 | |
| Janie SueC,P,P,P | born 19 Feb 1958 | |
| Jeffery StevenS,C | born 24 Feb 1964 | |
| JerryS,C,P,P,P,P,P | ||
| Kelsie MarieS,C | born 2 May 1991 | |
| Melissa AnnS,C | born 6 Jan 1976 | |
| Vicki AnnC,P,P,P | born 10 Sep 1953 | |
| STAUBLE | ||
| RobertC | born 6 Aug 1952 | |
| STEARNS | ||
| Lauren MarieS,C | born 2 Feb 1992 | |
| LonnyC,P | ||
| STEAVENSON | ||
| Craig AnthonyS,C | born 13 Feb 1963 | |
| Daniel CraigC,P,P,P,P,P | born 15 Mar 1938 | |
| Kimberly RoseC | born 26 Feb 1968 | |
| Lisa JaneS,C | born 14 Oct 1965 | |
| Mark JosephS,C | born 15 Oct 1970 | |
| Shirley AnnS,C | born 21 Mar 1962 | |
| STEELE | ||
| RitaS,C | ||
| Robert JamesS,C | born 21 Mar 1949 | |
| STEFFENS | ||
| Anna GesinaC | born 1 Apr 1843 | died 1928 |
| HelenaC | born 2 Feb 1841 | |
| STEGEMAN | ||
| ChadS,C | ||
| Gerhard HenryC | ||
| JoanS,C,P,P,P,P,P | ||
| JohnC,P,P,P | ||
| JosephP | ||
| KevinS,C | ||
| MyrinaC,C,P,P,P,P,P | born 16 May 1913 | |
| Rory JohnS,C | ||
| StellaC,P,P,P | ||
| Victoria LynnC,P | born 13 Dec | |
| STEIN | ||
| MarionC,P,P,P,P,P | born 23 Jan 1905 | |
| ValerieC | born 4 Jul 1968 | |
| STEINBACH | ||
| IdaC | ||
| LenaC,P,P,P,P,P,P,P | born 1872 | died 5 Jan 1952 |
| LenaP | ||
| Mary "Mollie"C,P,P,P,P,P,P,P,P,P,P,P | born 10 May 1873 | died 20 Jul 1945 |
| STEINBACHER | ||
| AnnaC,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Feb 1884 | died 20 Oct 1966 |
| Catherine GenevieveS,C,P,P,P,P | born 17 Apr 1913 | |
| Christine LouiseS,C | born 27 Sep 1960 | |
| Clarence JosephC | born 24 May 1922 | |
| Daniel JosephS,C | born 5 Mar 1955 | |
| Daniel ThomasC,P,P,P,P | born 5 Jul 1931 | died 8 Jul 1976 |
| Diane MarieS,C | born 12 Apr 1952 | |
| Donald GuyC,P,P | born 15 Feb 1957 | |
| Donald Guy Jr.S,C | born 25 Sep 1975 | |
| Fredrick JohnS,C | born 9 Jan 1958 | |
| Jason PaulS,C | born 5 Apr 1974 | |
| JeffreyS,C | born Jan 1958 | died Jan 1958 |
| JohnC,P,P,P,P,P,P,P,P,P,P | born 17 Feb 1890 | died 29 May 1953 |
| John TerranceC,P,P,P | born 12 Jun 1926 | died 2 Jul 1972 |
| Lawrence JohnC | born 20 Sep 1915 | died 12 Jan 1977 |
| Leonard DanielC,P,P,P,P,P,P,P,P | born 23 Oct 1924 | |
| Lillian AgnesC,P,P,P,P,P,P,P,P,P,P | born 11 Oct 1919 | |
| Marcia AnnC,P,P,P,P | born 11 Feb 1956 | |
| Mary AliceC,P,P | born 21 Nov 1933 | |
| Michelle JaneS,C | born 8 Dec 1958 | |
| Patricia AnnS,C | born 24 Sep 1953 | |
| Regina LynnS,C | born 14 Jun 1959 | |
| Richard EdwardS,C | born 8 Oct 1959 | |
| Rita KayC,P | born 11 Aug 1955 | |
| Robert TimothyC,P | born 17 Oct 1917 | |
| Rodney AndrewS,C | born 10 May 1961 | |
| Shirley MayS,C | born 7 Mar 1963 | |
| StellaC | ||
| Steven RobertS,C | born 31 Dec 1953 | |
| Tracy LynnS,C | born 17 Aug 1964 | |
| STEINBACK | ||
| ClaraC | ||
| STEINLAGE | ||
| Darlene FrancesC,P,P | born 28 Oct 1942 | |
| EmmetC,P,P | ||
| PamelaS,C | ||
| TimothyS,C | ||
| STEINMAN | ||
| RoseC,P,P,P | ||
| STENGEL | ||
| Charles MichaelC,P,P,P,P | born 3 Oct 1927 | |
| Dennis EugeneS,C | born 4 Nov 1957 | |
| Edward CharlesS,C | born 28 Nov 1956 | |
| Michael WilliamS,C | born 20 Mar 1959 | |
| Susan KathleenC | born 17 May 1955 | |
| STEPHAN | ||
| Judith AnnC,P,P | born 7 Jan 1951 | |
| STEPHENS | ||
| PeggieC,P,P | ||
| STEPHENSON | ||
| Annabell MaryS,C | born 30 Apr 1899 | died 23 Apr 1973 |
| Dorothy JeanS,C | born 5 Sep 1927 | died 25 Apr 1928 |
| Elizabeth RuthC,P,P,P | born 3 Dec 1919 | died Bef 1993 |
| Harry CharlesC,P,P | born 20 Nov 1890 | died 13 Jun 1968 |
| Helen MarieC,P,P | born 10 May 1921 | |
| Macgregor MccoolyS,C | born 14 Mar 1971 | |
| Mary JoanC,C,P,P,P | born 26 Dec 1930 | |
| Randelle CharlesC,P,P | born 15 Aug 1942 | |
| Richard DonaldS,C | born 10 Aug 1922 | died 29 Sep 1922 |
| Richard EarlC,P,P,P,P | born 23 Oct 1859 | died 12 Dec 1941 |
| Richard JohnC,P,P,P,P | born 13 Feb 1893 | died 15 Jun 1970 |
| Rose Florence TressaS,C | born 15 May 1896 | died 20 Mar 1981 |
| Stepheni LynS,C | born 2 Dec 1969 | |
| Warren CharlesC,P | born 17 Apr 1921 | |
| STERK | ||
| DorothyC,P,P | ||
| EricS,C | ||
| FrankS,C,P,P,P | ||
| MaryC,P,P | ||
| PhilipC,P | ||
| STERNS | ||
| UnknownC | ||
| STEVENS | ||
| AdaC | ||
| HazelC | ||
| LindaC,P | ||
| STEVENSON | ||
| Albert MarlinC | born 3 Jul 1954 | died 26 Feb 1978 |
| Charles EdwardS,C | born 22 Mar 1953 | |
| ChristopherS,C | born 16 Jul 1975 | |
| Floyd DonaldC,P,P,P,P,P,P | born 6 Nov 1928 | |
| Floyd Donald IIIS,C | born Jul 1973 | died 23 Mar 1974 |
| Floyd Donald Jr.C,P,P,P | born 6 Sep 1950 | |
| Janice MarleneC,P,P | born 8 May 1956 | |
| Mary Ann HelenS,C | born Sep 1974 | died May 1975 |
| Patricia AnnC,P,P | born 24 Oct 1957 | |
| Thelma MarieC,P,P,P | born 17 Dec 1951 | |
| STEWART | ||
| Charles HayesS,C,P,P,P,P | born 1 Apr 1909 | |
| Charles ThomasS,C | born 16 Sep 1946 | died 16 Sep 1946 |
| Cynthia GraceC | born 20 May 1954 | |
| Deborah AnnS,C | born 21 May 1944 | died 21 May 1944 |
| Pamela AnnC,P,P,P | born 7 Dec 1940 | |
| Thomas CharlesS,C | born 7 Oct 1928 | died 8 Oct 1938 |
| STICE | ||
| Frank LeroyC,C,P | born 4 Oct 1953 | |
| PaulineP | ||
| ThomasP | ||
| STINGER | ||
| CharlesC,P,P | ||
| Charles IIS,C | ||
| StephenS,C | ||
| STOCKARD | ||
| Kristophar RodneyS,C | born 26 Jan 1979 | |
| Natalie ReneeS,C | born 7 Oct 1983 | |
| RodC,P,P | ||
| STOLOWSKI | ||
| JillC,P | ||
| STOLZ | ||
| AnnaS,C | ||
| Elijah RyanS,C | born Dec 21, 05 | |
| JAYC,P | ||
| MargaretC | ||
| SavinaS,C | ||
| STOMP | ||
| Anna CatherineC,P,P,P,P,P,P,P | born 23 Apr 1924 | |
| STONE | ||
| AllynS,C | born Sep 1978 | |
| DaleC,P | ||
| DanC | ||
| Linda LeeS,S,C,P | born 20 May 1949 | |
| STRAHAN | ||
| Mary Ann VictoriaS,C,P,P,P | born Mar | |
| STRAND | ||
| Margaret IC,P,P,P,P | born 2 Jul 1931 | |
| STRAUTMAN | ||
| FrancisC,P,P,P | ||
| JeffreyS,C | ||
| KevinS,C | ||
| RandyS,C | ||
| STREET | ||
| Dana ChristineC,P,P,P | born 7 Feb 1961 | |
| STRIEDER | ||
| ReginaC,P,P | born 3 Feb 1888 | died 28 Jul 1947 |
| STROBEL | ||
| Ann CatherineC,P,P,P | born 8 Oct 1913 | |
| Barbara JanC,P,P,P,P,P | born 26 Mar 1941 | |
| CatherineC,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Apr 1872 | died 18 Jan 1943 |
| Catherine JaneC,P,P,P,P,P | born 15 Apr 1952 | |
| Cleta CatherineC,P,P | born 5 Apr 1927 | |
| Edith HelenaC,P,P,P,P | born 14 Jul 1909 | |
| Eleanor JohannaC,C,P,P,P,P,P | born 2 Jun 1907 | |
| ElizabethC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 20 Jan 1870 | died 14 Mar 1958 |
| Ethel Mae TheresaC,P,P,P | born 2 Sep 1926 | |
| Gregory MarvinS,C | born 9 Nov 1960 | |
| Hilda Lita AgnesC,P,P,P,P,P | born 16 Feb 1924 | |
| Jacob MichaelC,C,P,P,P | born 28 Oct 1903 | died 21 Oct 1976 |
| Jacob RichardS,C | born 17 Aug 1982 | |
| Johanna (Jane)C,C,P,P,P,P,P,P,P,P,P,P | born 4 Dec 1876 | died 8 Oct 1971 |
| JohnC,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Apr 1881 | died 10 Jan 1969 |
| John RichardC,P,P,P | born 27 Sep 1956 | |
| Joseph WayneS,C | born 5 Jan 1986 | |
| Josephine ChrisanthaC,C,P,P,P,P,P | born 20 Jan 1883 | died 26 Feb 1962 |
| Kemberley AnnetteC,P | born 9 Mar 1959 | |
| Konnie KayC | born 19 Nov 1962 | |
| Kyra SueS,C | born 20 Apr 1988 | |
| Laura MagdalenaC,P,P,P,P,P,P | born 16 Jun 1920 | died 3 Apr 1971 |
| Marilyn LouiseC,P,P,P,P | born 16 Jun 1933 | |
| Marvin John (Buster)C,P,P,P,P | born 25 Sep 1929 | |
| Mary AnnieS,C | born 19 Oct 1865 | died 22 Jan 1899 |
| MathildaS,C | born Jun 1879 | died Sep 1881 |
| Michael JosephS,C | born 3 Apr 1916 | died 7 Apr 1921 |
| Micheal RenaS,C | born 29 Oct 1964 | |
| Oliva ElizabethC,C,P,P,P,P,P,P | born 1 Jul 1905 | |
| PhilomenaC,P,P,P,P,P,P,P,P,P,P | born 28 Aug 1874 | died 19 Feb 1950 |
| Richard GuyC,C,P,P,P | born 2 Oct 1921 | |
| STROBEL *1245 | ||
| Mary PhilomenaC,C,P,P,P,P,P | born 8 Sep 1911 | |
| STROBEL *1249 | ||
| Bernice DorothyC,P,P,P,P,P,P | born 7 May 1918 | |
| STROBEL *1338 | ||
| Bernice DorothyC | ||
| STROBEL *1348 | ||
| MaryC | ||
| STROER | ||
| HermannP | ||
| STROKE | ||
| LorettaC,P,P,P | ||
| STROMBERG | ||
| Earl WhiteC | born 3 May 1950 | |
| STRONACH | ||
| KarenC,P,P,P,P | born 14 Sep 1941 | |
| STROUTHOUSE | ||
| KatieC,P | ||
| STRUBEL | ||
| MichaelP,P,P,P,P,P,P,P | born 21 Jun 1838 | died 3 Feb 1892 |
| STUCKEN | ||
| DavidS,C | ||
| MargieC,P,P | ||
| MatthewS,C | ||
| STUEBGEN | ||
| (Hess)C | ||
| STUHLMAN | ||
| Richard JayS,C | born 11 Jun 1977 | |
| Richard KeithC,P | born 16 Jan 1957 | |
| STUPKA | ||
| Bettie ES,S,C,P,P | born 2 Dec 1938 | |
| STYX | ||
| ThomasC | ||
| SULLENS | ||
| HaroldC,P,P,P | ||
| JanetC,P,P,P,P,P,P | ||
| MarkS,C | ||
| RonnieS,C | ||
| SharonS,C | ||
| SusanS,C | ||
| SylviaC,P,P,P | ||
| SylviaC,P,P,P | ||
| TinaS,C | ||
| TommyC,P,P,P,P | ||
| SULLIVAN | ||
| AdaC | born 13 Sep 1874 | died 14 Jun 1912 |
| Althea ElizabethS,C | born 9 Jul 1868 | died 1868 |
| Anna EthelC,P,P,P,P | born 1894 | died 23 Mar 1992 |
| AnnieS,C,P,P,P | born 23 Jun 1873 | died 11 Nov 1962 |
| DellaC,P | born 27 Nov 1878 | died 10 Oct 1971 |
| E LeeS,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Jan 2007 with Legacy 6.0 from Millennia